TSRJC Colleges list in Telangana 2019 pdf, list in hyderabad, warangal etc.. : TSRJC colleges list (2019-2020), TSR Junior colleges list in sarvail, hyd, hasanparthy, nalgonda etc are here. There are 35 Residential Jr Colleges across Telangana. TSRJC Admission notification will be given in March every year for these Jr Colleges. 33 Residential schools have been upgraded as jr Colleges (in 2018-2019), MPC and Bipc courses were introduced in these colleges , each of which has 80 seats. There are 180 seats in Sarvail Jr college and 180 seats in Hasanparthy College. Total 3000 seats are available to candidates
TSRJC Colleges list in Telangana 2019 pdf, list in hyderabad, warangal etc..
Particulars of available courses, seats and Jurisdiction for admission in each Residential Junior college are detailed below.
Also Check :
1. TSRJC Counselling dates 2019
Also Check :
1. TSRJC Counselling dates 2019
TS TSRJC Colleges list 2019
S No | Name of the Residential Junior College |
District | Jurisdiction for Admission(Students from the Districts) | Medium | Available Courses and Seats | |||||
---|---|---|---|---|---|---|---|---|---|---|
MPC | BPC | MEC | Total | |||||||
1 | TSRJC | Boys | Sarvail | Yadadri Bhuvanagiri |
31 Telangana Districts | English | 90 | 60 | 30 | 180 |
2 | TSRJC | Girls | Hasanparthy | Warangal( U) | 31 Telangana Districts | English | 90 | 60 | 30 | 180 |
33 TSR Schools Upgraded as Junior Colleges as detailed below
|
||||||||||
3 | TSRJC | Boys | Beechupalli | Gadwal Jogulamba |
Gadwal Jogulamba, Mahabubnagar, Wanaparthy, Nagarkurnool | English | 40 | 40 | 80 | |
4 | TSRJC | Girls | Balanagar | Mahabubnagar | English | 40 | 40 | 80 | ||
5 | TSRJC | Boys | Borabanda(B) | Hyderabad | Hyderabad | English | 40 | 40 | 80 | |
6 | TSRJC | Girls | Borabanda(G) | Hyderabad | English | 40 | 40 | 80 | ||
7 | TSRJC | Boys | Keesaragutta | Medchal | Medchal,Rangareddy, Vikarabad | English | 40 | 40 | 80 | |
8 | TSRJC | Girls | Vikarabad | Vikarabad | English | 40 | 40 | 80 | ||
9 | TSRJC | Girls | Tandur | Vikarabad | English | 40 | 40 | 80 | ||
10 | TSRJC | Boys | Lingampalli | Sangareddy | Sangareddy, Medak, Siddipet | English | 40 | 40 | 80 | |
11 | TSRJC | Girls | Digwal | Sangareddy | English | 40 | 40 | 80 | ||
12 | TSRJC | Boys | Toopran | Medak | English | 40 | 40 | 80 | ||
13 | TSRJC | Girls | Medak | Medak | English | 40 | 40 | 80 | ||
14 | TSRJC | Girls | Siddipet | Siddipet | English | 40 | 40 | 80 | ||
15 | TSRJC | Boys | Pochampad(B) | Nizamabad | Nizamabad, Kamareddy | English | 40 | 40 | 80 | |
16 | TSRJC | Girls | Pochampad(G) | Nizamabad | English | 40 | 40 | 80 | ||
17 | TSRJC | Boys | Madnur | Kamareddy | English | 40 | 40 | 80 | ||
18 | TSRJC | Girls | Bodhan | Nizamabad | English | 40 | 40 | 80 | ||
19 | TSRJC | Boys | Bellampalli | Mancherial | Mancherial, Nirmal, Komuram Bheem, Adilabad | English | 40 | 40 | 80 | |
20 | TSRJC | Girls | Nirmal | Nirmal | English | 40 | 40 | 80 | ||
21 | TSRJC | Boys | Peddapurcamp | Jagityal | Jagityal, Peddpalli,Rajanna Siricilla, Karimnagar |
English | 40 | 40 | 80 | |
22 | TSRJC | Girls | Tatipalli | Jagityal | English | 40 | 40 | 80 | ||
23 | TSRJC | Boys | Medaram | Peddapalli | English | 40 | 40 | 80 | ||
24 | TSRJC | Girls | Nerella | Rajanna Siricilla |
English | 40 | 40 | 80 | ||
25 | TSRJC | Girls | Vangara | Warangal(U) | Warangal(U), Warangal(R), Mahabubabad, Janagoan, Jayashanker Bhupalapalli | English | 40 | 40 | 80 | |
26 | TSRJC | Boys | Bandarupalli | Jayashanker Bhupalapalli |
English | 40 | 40 | 80 | ||
27 | TSRJC | Boys | Velair | Warangal(U) | English | 40 | 40 | 80 | ||
28 | TSRJC | Girls | Kodakandla | Janagoan | English | 40 | 40 | 80 | ||
29 | TSRJC | Girls | Nekkonda | Warangal(B) | English | 40 | 40 | 80 | ||
30 | TSRJC | Boys | Enkoor | Khammam | Bhadradri Kothagudem | English | 40 | 40 | 80 | |
31 | TSRJC | Girls | Wyra | Khammam | English | 40 | 40 | 80 | ||
32 | TSRJC | Girls | Burgampahad | Bhadradri Kothagudem |
English | 40 | 40 | 80 | ||
33 | TSRJC | Girls | Choutuppal | Yadadri Bhuvanagiri |
Yadadri Bhuvanagiri, Suryapet, Nalgonda | English | 40 | 40 | 80 | |
34 | TSRJC | Girls | Ramannapet | Yadadri Bhuvanagiri |
English | 40 | 40 | 80 | ||
35 | TSRJC | Boys | Thungathurthy | Suryapet | English | 40 | 40 | 80 |
TSRJC Colleges list in Telangana 2019 pdf, list in hyderabad, warangal etc.. Official website : tsrjdc.cgg.gov.in